Medieval Places Gazetter
Symbol Key
list of medieval places. Many are just the remains of motte and bailey type castles. The list has been built up from several sources and not all locations have been verified as accurate. Use this information at your own risk. Category entries are blank where information is not known. Click on the coordinates to show the location map.
A
Berm: Strip of ground between the outer curtain wall and the moat
Peel Tower: Small fortified tower usually rectangular
3D Virtual Reconstructions
Transport yourself back to the end of the fourteenth century and explore Bodiam Castle just after its construction.
Built using the popular game development tool Unity 3D, this reconstruction allows you to walk around medieval buildings as they may have appeared in the past.
This reconstruction should work on the latest versions of Chrome, Firefox and Microsoft Edge for Windows 10 or not high-end mobile devices.
View the video to see what to expect.
C
Casemate: Bomb-proof vault in a curtain wall for cannons
Castle: Medieval fortification
D
Donjon: Inner stronghold or keep of the castle
Drawbridge: The wooden bridge of a gateway that can be raised or lowered for defence
E
Embattled: Battlements with crenelations (indentations).
Embrasure: A small opening in battlements used as lookout posts
Type | Castle | Latitude, Longitude | O.S. Coords |
Easton Castle | 51.9042, 0.3375 | TL60802540 | |
![]() | Egremont Castle | 54.480195, -3.529643 | NY00901050 |
Ellesmere Castle | 52.9055, -2.889071 | SJ40303460 | |
Elmley Castle | 52.06107, -2.030585 | SO98004030 | |
![]() | Elsdon Castle | 55.23561, -2.0995 | NY93779349 |
Elstow Abbey | 52.114972, -0.4693329 | ||
![]() ![]() | Ely Cathedral | 52.3986, 0.264 | TL53908031 |
![]() ![]() | Evesham Abbey | 52.09111, -1.946557 | SP03704350 |
![]() ![]() | Ewloe Castle | 53.19993, -3.06667 | SJ28806750 |
Ewyas Harold Castle | 51.95336, -2.897758 | SO38402870 | |
![]() ![]() | Exeter Castle | 50.725894, -3.529779 | SX92109290 |
![]() ![]() | Exeter Cathedral | 50.7221, -3.53 | SX92109250 |
Eye Castle | 52.32017, 1.149868 | TM14707370 | |
![]() ![]() | Eynsford Castle | 51.37042, 0.21341 | TQ54106580 |
F
Forebuilding: A small defendable building on the entrance of a larger building
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() | Faringdon Castle | 51.65931, -1.572036 | SU29709570 |
![]() ![]() | Farleigh Hungerford Castle | 51.3172, -2.2869 | ST80105760 |
![]() ![]() | Farnham Castle | 51.2188, -0.8029 | SU83704730 |
![]() ![]() | Flint Castle | 53.2513, -3.13027 | SJ24497338 |
![]() | Folkestone Castle | 51.09764, 1.160713 | TR21403790 |
![]() ![]() | Forde Abbey | 50.8432, -2.911409 | |
![]() | Fotheringay Castle | 52.5246, -0.4361 | TL06209300 |
![]() ![]() | Fountains Abbey | 54.1108, -1.5824 | SE27406840 |
![]() ![]() | Framlingham Castle | 52.224, 1.3456 | TM28606370 |
Furness Abbey | 54.13541, -3.198142 |
G
Gatehouse: A tower defending an entrance
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Garendon Abbey | 52.7744, -1.2573 | SK50201990 |
![]() ![]() | Glastonbury Abbey | 51.1463, -2.7147 | ST50103880 |
![]() ![]() | Gloucester Cathedral | 51.8675, -2.2468 | SO83101880 |
![]() ![]() | Goodrich Castle | 51.8761, -2.6173 | SO57601990 |
![]() ![]() | Greenwich Palace | 51.47694, 0 | TQ38007720 |
![]() ![]() | Grosmont Castle | 51.91537, -2.866 | SO40502440 |
H
Hoarding: Brattices or Breteche; Wooden boards fitted to top of wall used as extra protection for defenders
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Hadleigh Castle | 51.5439, 0.6088 | TQ80998600 |
![]() ![]() | Hailes Abbey | 51.9684, -1.928 | SP05002980 |
![]() | Halton Castle | 53.333235, -2.6956 | SJ53708200 |
![]() ![]() | Hampton Court Palace | 51.40377, -0.340203 | TQ15556850 |
![]() | Harbottle Castle | 55.336662, -2.1068 | NT93300480 |
![]() ![]() | Harlech Castle | 52.8599, -4.11 | SH58043124 |
![]() ![]() | Hastings Castle | 50.85637, 0.584471 | TQ82000950 |
Haughley Castle | 52.223, 0.9645 | TM02406260 | |
![]() ![]() | Haverfordwest Castle | 51.802646, -4.969796 | SM95301570 |
![]() ![]() | Hawarden Castle | 53.1807, -3.0198 | SJ31946533 |
![]() ![]() | Hedingham Castle | 51.9928, 0.6014 | TL78703590 |
![]() ![]() | Helmsley Castle | 54.24535, -1.063873 | SE61108370 |
![]() ![]() | Hereford Cathedral | 52.0544, -2.716 | SO51003980 |
![]() ![]() | Herstmonceux Castle | 50.8691, 0.3393 | TQ64701034 |
![]() ![]() | Hertford Castle | 51.79546, -0.080055 | TL32501250 |
![]() ![]() | Hever Castle | 51.18722, 0.11365 | TQ47804520 |
Hinton Castle | 51.6903, -1.457457 | SU37609920 | |
![]() ![]() | Holt Castle | 53.0779, -2.8802 | SJ41135377 |
![]() ![]() | Hopton Castle | 52.395835, -2.931867 | SO36707790 |
![]() ![]() | Hurst Castle | 50.706389, -1.55111 | SZ31798973 |
I
Moat: A ditch surrounding a building filled with water
Ravelin: A triangular enclosure protecting an entrance to a fort
Type | Castle | Latitude, Longitude | O.S. Coords |
Inkberrow Castle | 52.21391, -1.976537 | SP01705730 |
J
Dungeon: The prison
Keep: Donjon; The defendable central part of a Norman castle. Either a Hall-keep with living quaters or a Shell-keep with open centre and walls with a sentry-walk
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Jervaulx Abbey | 54.2658, -1.7359 | SE17308560 |
K
Keep: Donjon; The defendable central part of a Norman castle. Either a Hall-keep with living quaters or a Shell-keep with open centre and walls with a sentry-walk
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Kenilworth Castle | 52.3481, -1.5933 | SP27807230 |
![]() ![]() | Kidwelly Castle | 51.7396, -4.3056 | SN40900700 |
![]() ![]() | Kilpeck Castle | 51.9702, -2.8093 | SO44403050 |
![]() ![]() | Kilpeck Church | 51.9702, -2.8093 | SO44503050 |
![]() ![]() | Knaresborough Castle | 54.00695, -1.468993 | SE34905690 |
![]() ![]() | Knepp Castle | 50.975581, -0.344004 | TQ16302090 |
L
Barbican: Outer defences of a castle where attackers would be vulnerable. Normally a double tower over a bridge or gate
Battlemented: Describes the top of of a wall where there are rows of rectangular teeth. This is also known as crenellated or embattled
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Laugharne Castle | 51.76915, -4.462263 | SN30201070 |
![]() ![]() | Launceston Castle | 50.63664, -4.36214 | SX33008450 |
![]() ![]() | Leeds Castle | 51.2493, 0.6294 | TQ83605330 |
![]() ![]() | Lewes Castle | 50.87351, 0.008484 | TQ41501010 |
![]() ![]() | Lichfield Cathedral | 52.6852, -1.8309 | SK11360978 |
![]() ![]() | Lilleshall Abbey | 52.72494, -2.38993 | SJ73451415 |
![]() ![]() | Lincoln Castle | 53.23429, -0.540707 | SK97507180 |
![]() ![]() | Lincoln Cathedral | 53.2344, -0.5373 | SK97737181 |
![]() ![]() | Llandaff Cathedral | 51.4959, -3.2175 | ST15507817 |
![]() ![]() | Llansteffan Castle | 51.7661, -4.3911 | SN35101020 |
![]() ![]() | Llanthony Priory | 51.944884, -3.036185 | SO28902780 |
![]() ![]() | LLawhaden Castle | 51.822344, -4.798 | |
![]() ![]() | Ludgershall Castle | 51.26025, -1.623042 | SU26405130 |
![]() ![]() | Ludlow Castle | 52.36742, -2.72339 | SO50007400 |
![]() ![]() | Lulworth Castle | 50.63841, -2.206408 | SY85508210 |
![]() ![]() | Lydford Castle | 50.64379, -4.1096 | SX51008480 |
M
Machicolations: Openings in a floor allowing missiles to be dropped on the enemy below
Malvoisin: A large mound of earth or stone built by attackers near a castle used for firing from
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Manorbier Castle | 51.645481, -4.799835 | SS06409780 |
Margam Abbey | 51.5624536, -3.7297314 | ||
![]() | Marisco Castle | 51.16227, -4.660081 | SS14104370 |
![]() ![]() | Maxstoke Castle | 52.499, -1.6715 | |
![]() ![]() | Middleham Castle | 54.28406, -1.806867 | SE12808770 |
![]() ![]() | Monmouth Castle | 51.81255, -2.716533 | SO50701290 |
![]() ![]() | Montacute Castle | 50.94929, -2.723104 | ST49301690 |
![]() ![]() | Montgomery Castle | 52.56253, -3.15061 | SO22109669 |
N
Portcullis: A trellis-work gate that is lowered and raised in grooves in a passage
Drawbridge: The wooden bridge of a gateway that can be raised or lowered for defence
Type | Castle | Latitude, Longitude | O.S. Coords |
Neath Abbey | 51.6609, -3.8265 | SS 3809740 | |
![]() | Neroche Castle | 50.93613, -3.037418 | ST27201570 |
Netley Abbey | 50.8783874, -1.3578436 | ||
![]() ![]() | Newark Castle | 53.07721, -0.812471 | SK79605410 |
![]() ![]() | Newcastle Castle | 51.50912, -3.583549 | SS90208010 |
![]() ![]() | Norham Castle | 55.722, -2.149 | NT90604740 |
![]() ![]() | Norwich Castle | 52.62834, 1.296553 | TG23200850 |
![]() ![]() | Norwich Cathedral | 52.6317, 1.3006 | TG23260890 |
![]() ![]() | Nottingham Castle | 52.94897, -1.154605 | SK56903940 |
![]() ![]() | Nunney Castle | 51.21079, -2.378602 | ST73654580 |
O
Bartizan: A watch-tower or turret jutting out from the top of a castle
Embrasure: A small opening in battlements used as lookout posts
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Odiham Castle | 51.26165, -0.960903 | SU72605190 |
![]() ![]() | Ogmore Castle | 51.4805, -3.6114 | SS88197695 |
![]() ![]() | Okehampton Castle | 50.73101, -4.007776 | SX58409430 |
![]() ![]() | Old Sarum | 51.0934, -1.8057 | SU13703270 |
![]() ![]() | Old Wardour Castle | 51.03611, -2.089228 | ST93842631 |
![]() | Old Whitehall Palace | 51.504729, -0.126599 | |
![]() | Ongar Castle | 51.70512, 0.247558 | TL55400310 |
![]() ![]() | Orford Castle | 52.09452, 1.530099 | TM41904990 |
Owston Ferry Castle | 53.49234, -0.786607 | SE80600020 | |
![]() ![]() | Oxford Castle | 51.75218, -1.262598 | SP51000620 |
![]() ![]() | Oxford Cathedral | 51.75, -1.254722 | |
![]() ![]() | Oystermouth Castle | 51.57711, -4.00263 | SS61308830 |
P
Peel Tower: Small fortified tower usually rectangular
Portcullis: A trellis-work gate that is lowered and raised in grooves in a passage
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() | Painscastle | 52.107817, -3.219177 | SO16604620 |
![]() ![]() | Pembroke Castle | 51.67682, -4.920154 | SM98200160 |
Pencader Castle | 52.00237, -4.267 | SN44403620 | |
![]() ![]() | Pendennis Castle | 50.14722, -5.047777 | SW82303190 |
![]() | Penrice Castle | 51.57521, -4.1703 | SS49708840 |
![]() | Pentrefoelas Castle | 53.05552, -3.687425 | SH87005225 |
![]() ![]() | Pershore Abbey | 52.1096, -2.078804 | SO94704570 |
![]() ![]() | Peterborough Cathedral | 52.56149, -0.23208 | TL19949743 |
![]() ![]() | Pevensey Castle | 50.81941, 0.332539 | TQ64400480 |
![]() ![]() | Peveril Castle | 53.33999, -1.777414 | SK14808260 |
![]() ![]() | Pickering Castle | 54.24994, -0.775 | SE80008450 |
![]() ![]() | Picton Castlle | 51.784, -4.885 | SN01101342 |
![]() ![]() | Piel Castle | 54.062217, -3.173408 | SD23306360 |
Pleshey Castle | 51.80342, 0.414906 | TL66601440 | |
Plympton Castle | 50.383679, -4.048382 | SX54605590 | |
![]() ![]() | Pontefract Castle | 53.696, -1.3048 | SE46002240 |
![]() ![]() | Portchester Castle | 50.8376, -1.1138 | SU62500460 |
Powerstock Castle | 50.76075, -2.680423 | SY52109590 | |
![]() ![]() | Powis Castle | 52.6498, -3.161 | SJ21500640 |
![]() | Prestatyn Castle | 53.338498, -3.393605 | SJ07308330 |
![]() ![]() | Prudhoe Castle | 54.96515, -1.857839 | NZ09206340 |
Pulford Castle | 53.12179, -2.93537 | SJ37505870 |
Q
Breteche: Hoardings: Wooden boards fitted to top of wall used as extra protection for defenders
Ring-work: A roughly circular earthwork made from a ditch and bank
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Queenborough Castle | 51.41689, 0.749738 | TQ91307224 |
R
Rampart: A surrounding wall or raised earthwork
Ravelin: A triangular enclosure protecting an entrance to a fort
Type | Castle | Latitude, Longitude | O.S. Coords |
Raby Castle | 54.59263, -1.79987 | ||
![]() ![]() | Raglan Castle | 51.76867, -2.851192 | SO41360812 |
![]() ![]() | Restormel Castle | 50.42178, -4.67047 | SX10306140 |
![]() ![]() | Revesby Abbey | 53.12762, -0.058567 | TF30006070 |
![]() ![]() | Rhuddlan Castle | 53.29012, -3.466517 | SJ02347802 |
![]() ![]() | Richmond Castle | 54.40148, -1.735021 | NZ17300070 |
![]() ![]() | Rievaulx Abbey | 54.25743, -1.115792 | SE57708500 |
![]() ![]() | Ripon Cathedral | 54.13569, -1.520917 | SE31407120 |
![]() ![]() | Roch Castle | 51.849112, -5.078897 | |
![]() ![]() | Roche Abbey | 53.4022, -1.1826 | SK54508980 |
![]() ![]() | Rochester Castle | 51.3897, 0.502298 | TQ74206860 |
![]() ![]() | Rochester Cathedral | 51.38877, 0.503685 | TQ74306850 |
![]() ![]() | Rockingham Castle | 52.5136, -0.72385 | SP86709140 |
Romsey Abbey | 50.99, -1.501 | ||
![]() ![]() | Ruthin Castle | 53.11197, -3.310147 | SJ12405800 |
![]() ![]() | Rye Castle | 50.95254, 0.73395 |
3D Virtual Reconstruction
Transport yourself back to the end of the fourteenth century and explore Skenfrith Castle just after its construction.
Built using the popular game development tool Unity 3D, this reconstruction allows you to walk around medieval buildings as they may have appeared in the past.
View this page on a desktop computer to explore the reconstruction.
This reconstruction should work on the latest versions of Chrome, Firefox and Microsoft Edge for Windows 10.
View the video to see what to expect.
T
Dungeon: The prison
Donjon: Inner stronghold or keep of the castle
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Tamworth Castle | 52.6328, -1.6971 | SK20600380 |
![]() ![]() | Tattershall Castle | 53.10252, -0.19414 | TF21005767 |
Temple Ewell | 51.1515688, 1.2670488 | TR28614440 | |
![]() ![]() | Tenby Castle | 51.672481, -4.694684 | SN13800050 |
![]() ![]() | Tewkesbury Abbey | 51.99084, -2.160148 | SO89103250 |
![]() ![]() | Thirlwall Castle | 54.9888, -2.5338 | NY65946615 |
![]() | Tintagel Castle | 50.66694, -4.7575 | SX05208880 |
![]() ![]() | Tintern Abbey | 51.69499, -2.678504 | ST53209980 |
![]() ![]() | Tomen Castle | 53.051539, -3.903762 | SH72405210 |
![]() ![]() | Tonbridge Castle | 51.19653, 0.272812 | TQ58904660 |
![]() ![]() | Totnes Castle | 50.43205, -3.69095 | SX80006050 |
![]() ![]() | Tower of London | 51.5076, -0.0763 | TQ33608050 |
![]() ![]() | Trematon Castle | 50.40043, -4.237704 | SX41005800 |
![]() ![]() | Tretower Castle | 51.88337, -3.186941 | SO18402120 |
Trim Castle | 53.55378, -6.79037 | ||
![]() ![]() | Tutbury Castle | 52.859568, -1.690623 | SK21002930 |
![]() ![]() | Tynemouth Castle | 55.0175, -1.418 | NZ37316937 |
U
Bartizan: A watch-tower or turret jutting out from the top of a castle
Donjon: Inner stronghold or keep of the castle
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Urquhart Castle | 57.3213, -4.447773 | NH52702829 |
V
Castle: Medieval fortification
Enceinte: An enclosure; the fortified area of a castle
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Valle Crucis Abbey | 52.98875, -3.18649 | SJ20454415 |
W
Ward: An enclosure surrounded by walls. Another name for the bailey or courtyard
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Wallingford Castle | 51.60287, -1.123516 | SU60808970 |
![]() ![]() | Walmer Castle | 51.200556, 1.401891 | TR37205020 |
![]() ![]() | Waltham Abbey | 51.6875, -0.0039 | TL37940068 |
![]() ![]() | Warkworth Castle | 55.34562, -1.612077 | NU24700580 |
![]() ![]() | Warwick Castle | 52.27882, -1.586617 | SP28306460 |
![]() ![]() | Waverley Abbey | 51.2003, -0.759 | SU86804530 |
![]() ![]() | Wells Cathedral | 51.21053, -2.643442 | ST55154590 |
![]() ![]() | Wenlock Priory | 52.59783, -2.557432 | SJ62340015 |
![]() ![]() | Weobley Castle | 51.61276, -4.19937 | SS47809270 |
Weobley Castle (Herefordshire) | 51.61276, -4.19937 | ||
![]() ![]() | Westminster Abbey | 51.4997, -0.1284 | TQ29867959 |
![]() ![]() | Whitby Abbey | 54.48913, -0.610001 | NZ90141131 |
![]() ![]() | White Castle | 51.84634, -2.901433 | SO38001680 |
![]() ![]() | Whittington Castle | 52.87312, -3.004296 | SJ32503110 |
![]() ![]() | Winchester Cathedral | 51.0606842, -1.313381 | SU48202930 |
![]() ![]() | Windsor Castle | 51.48365, -0.604464 | SU97007700 |
Wisbech Castle | 52.66423, 0.16011 | TF46100950 | |
![]() ![]() | Wiston Castle | 51.82641, -4.87177 | |
Woodspring Priory | 51.3908363, -2.9471887 | ||
![]() | Woodstock | 51.84867, -1.356403 | SP44431687 |
![]() ![]() | Worcester Castle | 52.1867, -2.2223 | SO84895429 |
![]() ![]() | Worcester Cathedral | 52.18854, -2.220832 | SO85005450 |
Y
Castle: Medieval fortification
Berm: Strip of ground between the outer curtain wall and the moat
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Yarmouth Castle | 50.706658, -1.500281 | SZ35388978 |
Yielden Castle | 52.291632, -0.515037 | TL01406690 | |
![]() ![]() | York Castle (Clifford's Tower) | 53.95605, -1.077984 | SE60605150 |
![]() ![]() | York Minster | 53.96329, -1.083921 | SE60205230 |
Ystrad Meurig Castle | 52.2901487, -3.9037755 |
Symbol Key
Remains where known
Access where known
Explore the White Tower
Explore all four floors of the White Tower at the Tower of London using the Unity 3d game engine.
Medieval Castles
Types of castles
Other details